Bajaj Pulsar NS 125 at a glance
Bajaj Pulsar NS 125 is listed as a Bike from Bajaj. Its listed starting ex-showroom price is ₹99,622. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Bajaj / Bike
Bajaj Pulsar NS 125
₹99,622 – ₹106,123
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine124.45 cc
Power12 PS
Torque11 Nm
Mileage64.75 kmpl
Kerb Weight144 kg
BrakesDisc
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| BT | ₹99,622 |
| BT ABS | ₹106,123 |
Specifications & features
Engine and Transmission
| Displacement | 124.45 cc |
| Engine Type | 4-Stroke, SOHC 4-Valve, Air Cooled, BSVI Compliant DTS-i Ei Engine |
| Number Of Cylinders | 1 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 12 PS @ 8500 rpm |
| Max Torque | 11 Nm @ 7000 rpm |
| Claimed Top Speed | 103 kmph |
| Flex Fuel Blend | E20 |
| Supply System | Fuel Injection |
| Starting System | Kick and Self Start |
| Cooling System | Air Cooled |
| Bore | 52 mm |
| Stroke | 58.6 mm |
| Compression Ratio | 10+/- 0.5 : 1 |
| Power to Weight Ratio (PS/tonne) | 83.3 |
| Emission Norm Compliance | bs6.2 |
| Spark Plugs | 1 Per Cylinder |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Wet Multiplate |
| Gearbox | 5 Speed |
| Gear Shift Pattern | 1 Down 4 Up |
Features
| Headlight | LED |
| Indicators | Bulb |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Analogue and Digital |
| Digital Display Type | LCD |
| Gear Position Indicator | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| No. Of Tripmeters | 2 |
| Clock | Digital |
| Distance To Empty | Yes |
| Real Time Mileage Indicator | Yes |
| Average Fuel Economy Indicator | Yes |
| Multi-function Lock | Yes |
| Fuel Gauge | Digital |
| Shift Light | Yes |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Malfunction Indicator | Yes |
| Low Battery Indicator | Yes |
| Service Due Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Battery Capacity | 12V / 4AH |
| Pillion Seat | Yes |
| USB Charging Port | Yes |
| Braking Type | Anti-lock Braking System |
| ABS Type | Single Channel |
| Vehicle Location Tracking | Yes |
| Seat Type | Split |
| Rear Footpegs | Yes |
Mileage and Performance
| Estimated Mileage | 45-50 kmpl |
| City Mileage (Tested) | 64.75 kmpl |
| Highway Mileage (Tested) | 56.46 kmpl |
| Overall Mileage | 64.75 kmpl |
| Acceleration 0-40 kmph (sec) | 3.28s |
| Acceleration 0-60 kmph (sec) | 6.60s |
| Acceleration 0-100 kmph (sec) | 25.85s |
| Roll-ons 30-70 kmph (3rd Gear) | 7.81s |
| Roll-ons 40-80 kmph (4th Gear) | 10.53s |
Chassis and Suspension
| Body Type | Commuter Bikes |
| Frame Type | Perimeter |
| Front Suspension | Telescopic |
| Rear Suspension | Mono shocks |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Tyre Size | Front :-80/100-17 Rear :-110/90-17 |
| Front Tyre Pressure (Rider) | 25 psi |
| Rear Tyre Pressure (Rider) | 28 psi |
| Front Tyre Pressure (Rider & Pillion) | 25 psi |
| Rear Tyre Pressure (Rider & Pillion) | 32 psi |
| Front Brake | Disc |
| Front Brake Size | 240 mm |
| Front Caliper | 2 Piston |
| Rear Brake | Drum |
| Rear Brake Size | 130 mm |
Riding Position and Seating
| Seat Type | Split |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
| Saree Guard | Yes |
Dimensions and Capacity
| Length | 2012 mm |
| Width | 810 mm |
| Height | 1078 mm |
| Wheelbase | 1353 mm |
| Ground Clearance | 179 mm |
| Seat Height | 805 mm |
| Kerb Weight | 144 kg |
| Fuel Tank Capacity | 12 L |
| Fuel Tank Reserve Capacity | 2.6 L |
Warranty and Service
| Vehicle Warranty | 5 Years or 75,000 Km |
| 1st Service | 500-750 Kms /45 Days |
| 2nd Service | 4500-5000 Kms /240 days |
| 3rd Service | 9500-10000 Kms /365 days |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction