Honda CB350 H’ness at a glance
Honda CB350 H’ness is listed as a Bike from Honda. Its listed starting ex-showroom price is ₹193,139. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Honda / Bike
Honda CB350 H’ness
₹193,139 – ₹197,939
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine348.36 cc
Power21.07 PS
Torque30 Nm
Mileage45.8 kmpl
Kerb Weight181 kg
BrakesDouble Disc
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| DLX | ₹193,139 |
| DLX Pro | ₹195,939 |
| DLX Pro Chrome | ₹197,939 |
Specifications & features
Engine and Transmission
| Displacement | 348.36 cc |
| Engine Type | 4 Stroke, SI Engine |
| Number Of Cylinders | 1 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 21.07 PS @ 5500 rpm |
| Max Torque | 30 Nm @ 3000 rpm |
| Claimed Top Speed | 121 kmph |
| Flex Fuel Blend | E20 |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Air Cooled |
| Bore | 70 mm |
| Stroke | 90.5 mm |
| Compression Ratio | 9.5:1 |
| Emission Norm Compliance | bs6.2 |
| Spark Plugs | 1 Per Cylinder |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Assist Slipper Clutch |
| Gearbox | 5 Speed |
| Gear Shift Pattern | 1 Down 4 Up |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Analogue and Digital |
| Brightness Control | Yes |
| Bluetooth Connectivity | Bluetooth |
| Navigation | Yes |
| Voice Assist | Yes |
| Gear Position Indicator | Yes |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| No. Of Tripmeters | 1 |
| Clock | Yes |
| Call/SMS Alerts | Yes |
| Distance To Empty | Yes |
| Real Time Mileage Indicator | Yes |
| Average Fuel Economy Indicator | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Malfunction Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Due Indicator | Yes |
| Kill Switch | Yes |
| Additional Features/Information | Honda Selectable Torque Control Honda RoadSync ESS (Emergency Stop Signal) |
| Battery Capacity | 12V / 6AH |
| Pillion Seat | Yes |
| USB Charging Port | Yes |
| ABS Type | Dual Channel |
| Switchable ABS | Yes |
| Traction Control | Yes |
| Seat Type | Split |
| Rear Footpegs | Yes |
Mileage and Performance
| Estimated Mileage | 35-40 kmpl |
| City Mileage (Tested) | 45.8 kmpl |
| Highway Mileage (Tested) | 42.17 kmpl |
| Overall Mileage | 45.8 kmpl |
| Acceleration 0-60 kmph (sec) | 4.39s |
| Acceleration 0-100 kmph (sec) | 12.55s |
| Roll-ons 30-70 kmph (3rd Gear) | 6.11s |
| Roll-ons 40-80 kmph (4th Gear) | 8.74s |
| Braking 60-0 km/h | 16.87m |
| Braking 80-0 km/h | 29.01m |
| Braking 100-0 km/h | 45.74m |
Chassis and Suspension
| Body Type | Street Bikes, Cruiser Bikes |
| Frame Type | Half Duplex Cradle |
| Front Suspension | Telescopic |
| Rear Suspension | Twin Hydraulic |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-482.6 mm,Rear :-457.2 mm |
| Tyre Size | Front :-100/90-19 Rear :-130/70-18 |
| Front Tyre Pressure (Rider) | 29 psi |
| Rear Tyre Pressure (Rider) | 33 psi |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Front Brake | Disc |
| Front Brake Size | 310 mm |
| Front Caliper | 2 Piston |
| Rear Brake | Disc |
| Rear Brake Size | 240 mm |
| Rear Caliper | 1 Piston |
Riding Position and Seating
| Seat Type | Split |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
| Saree Guard | Yes |
Dimensions and Capacity
| Length | 2163 mm |
| Width | 789 mm |
| Height | 1107 mm |
| Wheelbase | 1441 mm |
| Ground Clearance | 166 mm |
| Seat Height | 800 mm |
| Kerb Weight | 181 kg |
| Fuel Tank Capacity | 15 L |
| Fuel Tank Reserve Capacity | 2 L |
Warranty and Service
| Vehicle Warranty | 3 Years or 42,000 Km |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction