Harley-Davidson Nightster at a glance
Harley-Davidson Nightster is listed as a Bike from Harley-Davidson. Its listed starting ex-showroom price is ₹1,454,000. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Harley-Davidson / Bike
Harley-Davidson Nightster
₹1,454,000 – ₹1,538,000
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine975 cc
Power89.7 PS
Torque95 Nm
Mileage18.18 kmpl
Kerb Weight221 kg
BrakesDouble Disc
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| STD | ₹1,454,000 |
| Special | ₹1,538,000 |
Specifications & features
Engine and Transmission
| Displacement | 975 cc |
| Engine Type | Revolution® Max 975T |
| Number Of Cylinders | 2 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 89.7 PS @ 7500 rpm |
| Max Torque | 95 Nm @ 5750 rpm |
| Claimed Top Speed | 180 kmph |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Liquid Cooled |
| Bore | 97 mm |
| Stroke | 66 mm |
| Compression Ratio | 12.0:1 |
| Emission Norm Compliance | bs6.2 |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Gearbox | 6 Speed |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Analogue and Digital |
| Tachometer | Digital |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Low Battery Indicator | Yes |
| Service Due Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | Coolant Temperature Alert, ABS Alert, High Beam Indicator, Rear ABS Disabled Indication, Fog Lamp Indication, Failure Indication Alert, Neutral Position Indication, Low Tyre Pressure Indication, Check Engine Light Indication, Oil Pressure Alert, Drag-Torque Slip Control System |
| Body Graphics | Yes |
| Riding Modes | Rain,Road,Sports |
| ABS Type | Dual Channel |
| Traction Control | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
Mileage and Performance
| Overall Mileage | 18.18 kmpl |
Chassis and Suspension
| Body Type | Cruiser Bikes |
| Frame Type | Hoop-style Frame |
| Front Suspension | 41mm SHOWA® Dual Bending Valve conventional forks. Aluminum fork triple clamps. |
| Rear Suspension | Rear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-482.6 mm,Rear :-406.4 mm |
| Tyre Brand | Dunlop |
| Tyre Size | Front :-100/90-19 Rear :-150/80-16 |
| Front Brake | Disc |
| Rear Brake | Disc |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
Dimensions and Capacity
| Length | 2250 mm |
| Width | 840 mm |
| Wheelbase | 1545 mm |
| Ground Clearance | 110 mm |
| Seat Height | 705 mm |
| Kerb Weight | 221 kg |
| Dry Weight | 211 kg |
| Fuel Tank Capacity | 11.7 L |
| Engine Oil Capacity | 4.5 L |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction