Harley-Davidson Pan America 1250 at a glance
Harley-Davidson Pan America 1250 is listed as a Bike from Harley-Davidson. Its listed starting ex-showroom price is ₹2,716,000. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Harley-Davidson / Bike
Harley-Davidson Pan America 1250
₹2,716,000
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine1252 cc
Power152.2 PS
Torque125 Nm
Mileage18.33 kmpl
Kerb Weight258 kg
BrakesDouble Disc
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| Special | ₹2,716,000 |
Specifications & features
Engine and Transmission
| Displacement | 1252 cc |
| Engine Type | Revolution® Max 1250 |
| Number Of Cylinders | 2 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 152.2 PS @ 8750 rpm |
| Max Torque | 125 Nm @ 6750 rpm |
| Claimed Top Speed | 200 kmph |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Liquid Cooled |
| Bore | 105 mm |
| Stroke | 72.3 mm |
| Compression Ratio | 13.0:1 |
| Emission Norm Compliance | bs6.2 |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Mechanical, 8 plate wet, assist & slip, 1090N |
| Gearbox | 6 Speed |
Features
| Headlight | LED |
| Projector Headlight | Yes |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Bluetooth Connectivity | Bluetooth |
| Internet Connectivity | Yes |
| Navigation | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Call/SMS Alerts | Yes |
| Music Control | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | Electronic Linked Braking, Tire Pressure Monitoring System, Wheel Lift Mitigation, Voice Recognition Languages, Cornering Drag-Torque Slip Control System, Ambient Air Temp, Engine temp, |
| Battery Type | Lead Acid |
| Windscreen | Yes |
| USB Charging Port | Yes |
| Riding Modes | Yes |
| Cruise Control | Yes |
| ABS Type | Dual Channel |
| Switchable ABS | Yes |
| Traction Control | Yes |
| Hill Hold | Yes |
| Mobile Application | Yes |
| Seat Type | Split |
| Stepup Seat | Yes |
| Rear Footpegs | Yes |
Mileage and Performance
| City Mileage (Tested) | 18.33 kmpl |
| Highway Mileage (Tested) | 19.33 kmpl |
| Overall Mileage | 18.18 kmpl |
| Acceleration 0-60 kmph (sec) | 2.25s |
| Acceleration 0-100 kmph (sec) | 3.78s |
| Roll-ons 30-70 kmph (3rd Gear) | 2.90s |
| Roll-ons 40-80 kmph (4th Gear) | 3.49s |
| Braking 60-0 km/h | 15.35 Minutem |
| Braking 80-0 km/h | 28.31 Minutem |
| Braking 100-0 km/h | 46.21 Minutem |
Chassis and Suspension
| Body Type | Adventure Tourer Bikes, Sports Tourer Bikes |
| Frame Type | Stressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure |
| Front Suspension | 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps |
| Rear Suspension | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Cast Aluminum |
| Wheel Size | Front :-482.6 mm,Rear :-431.8 mm |
| Tyre Brand | Michelin |
| Tyre Size | Front :-120/70R19, Rear :-170/60R17 |
| Front Brake | Disc |
| Front Brake Size | 320 mm |
| Rear Brake | Disc |
| Rear Brake Size | 280 mm |
Riding Position and Seating
| Seat Type | Split |
| Rear Footpegs | Yes |
Dimensions and Capacity
| Length | 2270 mm |
| Width | 975 mm |
| Wheelbase | 1585 mm |
| Ground Clearance | 175 mm |
| Seat Height | 790-813 mm |
| Kerb Weight | 258 kg |
| Dry Weight | 242 kg |
| Fuel Tank Capacity | 21.2 L |
| Engine Oil Capacity | 4.5 L |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction