Joy e-bike Gen Next Nanu Plus at a glance
Joy e-bike Gen Next Nanu Plus is listed as a Scooter from Joy e-bike. Its listed starting ex-showroom price is ₹70,099. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Joy e-bike / Scooter
Joy e-bike Gen Next Nanu Plus
₹70,099
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Range100 km/charge
Battery Capacity2.18 Kwh
Kerb Weight85 kg
Claimed Top Speed55 km/Hr
Motor Power1.5 kW
MotorBrushless DC
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| STD | ₹70,099 |
Specifications & features
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 55 km/Hr |
| Starting System | Remote Start,Push Button Start |
| Drive Type | Hub Motor |
| Transmission Type | Automatic |
| Battery Capacity | 2.18 Kwh |
| Battery Type | Li-ion |
| Motor Power | 1.5 kW |
| Reverse Assist | Yes |
| Motor Type | Brushless DC |
| Gradeability | 7° |
| Conventional Charging Time | 4 Hours - 5 Hours |
| Charger Output | 10 Amp |
| Claimed Range | 100 km/charge |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Bluetooth Connectivity | Bluetooth |
| Speedometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Additional Features/Information | Motor Controlled - 3 Speed, Turning Radius - 1.6 m, IoT Enabled, Smart Cluster |
| Boot Light | Yes |
| USB Charging Port | Yes |
| Riding Modes | Sports,Yes |
| Mobile Application | Yes |
| Geofencing | Yes |
| Anti-Theft Alert | Yes |
| Seat Type | Single |
| Underseat Storage | Yes |
| Charger Output | 10 Amp |
Chassis and Suspension
| Body Type | Electric Scooters |
| Front Suspension | Hydraulic |
| Rear Suspension | Hydraulic |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-254 mm,Rear :-254 mm |
| Tyre Size | Front :-300-10 Rear :-3.00-10 |
| Front Brake | Disc |
| Rear Brake | Disc |
Riding Position and Seating
| Seat Type | Single |
Dimensions and Capacity
| Length | 1800 mm |
| Width | 690 mm |
| Height | 1140 mm |
| Wheelbase | 1290 mm |
| Ground Clearance | 185 mm |
| Seat Height | 740 mm |
| Underseat Storage | Yes |
| Kerb Weight | 85 kg |
| Load Carrying Capacity | 150 kg |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction