Ola S1 Pro Plus at a glance
Ola S1 Pro Plus is listed as a Scooter from Ola Electric. Its listed starting ex-showroom price is ₹170,338. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Ola Electric / Scooter
Ola S1 Pro Plus
₹170,338 – ₹190,338
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Charging Time(0-80%)4 Hrs 50 Min
Range242 km/charge
Battery Capacity4 Kwh
Kerb Weight116 kg
Claimed Top Speed128 km/Hr
Acceleration(0-60)4.1s
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| 4kWh | ₹170,338 |
| 5.2kWh | ₹190,338 |
Specifications & features
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 128 km/Hr |
| Starting System | Push Button Start |
| Drive Type | Belt Drive |
| Transmission Type | Automatic |
| Battery Capacity | 4 Kwh |
| Battery Type | Li-ion |
| No. of Batteries | 1 |
| Motor Power | 5.5 kW |
| Continuous Power | 13 kW |
| Reverse Assist | Yes |
| Motor Type | Mid Drive IPM |
| Gradeability | 22.6° |
| Fast Charging | Yes |
| Charging At Home | Yes |
| Charging Time(0-80%) | 4 Hrs 50 Min |
| Charger Output | 750 W |
| Charging Network / Battery Swapping Network | Yes |
| Claimed Range | 242 km/charge |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | LCD |
| Display Size | 7 Inch |
| Touch Screen Display | Yes |
| Brightness Control | Yes |
| Bluetooth Connectivity | Bluetooth |
| Internet Connectivity | Yes |
| Navigation | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Regenerative Braking | Yes |
| Call/SMS Alerts | Yes |
| Distance To Empty | Yes |
| Music Control | Yes |
| OTA Updates | Yes |
| Keyless Ignition | Yes |
| Multi-function Lock | Yes |
| External Speakers | Yes |
| Telematics | Yes |
| Side Stand Warning | Yes |
| Low Battery Indicator | Yes |
| Service Due Indicator | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Seat Opening Switch | Yes |
| Additional Features/Information | Riding Modes - Hyper | Sports | Normal | Eco, Vacation Mode on Dashboard, Advanced Regen, Remote Boot Unlock, GPS Connectivity |
| Carry Hook | Yes |
| Pillion Seat | Yes |
| USB Charging Port | Yes |
| Riding Modes | Yes |
| Cruise Control | Yes |
| ABS Type | Single Channel |
| Mobile Application | Yes |
| Charging Station Locator | Yes |
| Vehicle Location Tracking | Yes |
| Anti-Theft Alert | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | 34 L |
| Charger Output | 750 W |
Mileage and Performance
| Acceleration 0-40 kmph (sec) | 2.3s |
| Acceleration 0-60 kmph (sec) | 4.1s |
Chassis and Suspension
| Body Type | Electric Scooters |
| Frame Type | Tubular & Sheet metal |
| Front Suspension | Twin telescopic |
| Rear Suspension | Mono Shock |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Alloy |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Tyre Size | Front :-110/70-12, Rear :-110/70-12 |
| Front Brake | Disc |
| Rear Brake | Disc |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
Dimensions and Capacity
| Length | 1899 mm |
| Width | 850 mm |
| Height | 1297 mm |
| Wheelbase | 1359 mm |
| Ground Clearance | 160 mm |
| Seat Height | 791 mm |
| Underseat Storage | 34 L |
| Kerb Weight | 116 kg |
Warranty and Service
| Vehicle Warranty | 3 Years or 40,000 Km |
| Roadside Assistance | Yes |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction