Simple Ultra at a glance
Simple Ultra is listed as a Scooter from Simple Energy. Its listed starting ex-showroom price is ₹244,999. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Simple Energy / Scooter
Simple Ultra
₹244,999
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Charging Time(0-80%)8 Hrs 30 Min.
Range400 km/charge
Battery Capacity6.5 Kwh
Kerb Weight139 kg
Claimed Top Speed115 km/Hr
Battery Warranty5 Years or 50,000 Km
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| STD | ₹244,999 |
Specifications & features
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 115 km/Hr |
| Starting System | Push Button Start |
| Drive Type | Belt Drive |
| Transmission Type | Automatic |
| Battery Capacity | 6.5 Kwh |
| Battery Type | Li-ion |
| Battery Swap Capability | No |
| No. of Batteries | 2 |
| Motor Power | 8.8 kW |
| Continuous Power | 4.5 kW |
| Motor Torque | 72 Nm |
| Reverse Assist | Yes |
| Motor Type | PMSM |
| Motor Waterproofing Rating | IP67 |
| Fast Charging | Yes |
| Charging At Home | Yes |
| Charging Time(0-80%) | 8 Hrs 30 Min. |
| Fast Charging Time | 2 Hrs 15 Min.(0-80%) |
| Charger Output | 750 W |
| Claimed Range | 400 km/charge |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | TFT |
| Display Size | 7 Inch |
| Touch Screen Display | Yes |
| Bluetooth Connectivity | Bluetooth |
| Navigation | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| No. Of Tripmeters | 2 |
| Clock | Yes |
| Regenerative Braking | Yes |
| Call/SMS Alerts | Yes |
| Music Control | Yes |
| OTA Updates | Yes |
| External Speakers | No |
| Operating System | Android 12 |
| Processor | ARM Cortex-A53 |
| Side Stand Warning | Yes |
| Malfunction Indicator | Yes |
| Low Battery Indicator | Yes |
| Service Due Indicator | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Additional Features/Information | Riding modes - Eco X | Eco | Ride | Air | Sonic | Sonic X, Google Map, Storage - 32 GB, RAM - 2 GB, Fall Detection, Tyre Pressure Monitoring System, Super Share, Ping My Scooter, Guide Me Home Light, 300 mm - Water Wading Limit, Timefence, Trip History, Smartwatch App, Charging History, Garage Mode, Document Storage |
| Body Graphics | Yes |
| Boot Light | Yes |
| Pillion Seat | Yes |
| Riding Modes | Yes |
| Braking Type | Combi Brake System |
| ABS Type | No |
| Traction Control | Yes |
| Hill Hold | Yes |
| Mobile Application | Yes |
| Vehicle Location Tracking | Yes |
| Geofencing | Yes |
| Anti-Theft Alert | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | 26 L |
| Charger Output | 750 W |
Mileage and Performance
| Acceleration 0-40 kmph (sec) | 2.77s |
| Braking 60-0 km/h | 19.6 mm |
Chassis and Suspension
| Body Type | Electric Scooters |
| Frame Type | Tubular Steel Chassis |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Progressive Monoshock |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Tyre Brand | Eurogrip |
| Tyre Size | Front :- 90/90-12 Rear :-90/90-12 |
| Front Brake | Disc |
| Front Brake Size | 200 mm |
| Rear Brake | Disc |
| Rear Brake Size | 190 mm |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
| Saree Guard | Yes |
Dimensions and Capacity
| Wheelbase | 1347 mm |
| Ground Clearance | 172 mm |
| Seat Height | 780 mm |
| Underseat Storage | 26 L |
| Front Storage Compartment | 1 L |
| Kerb Weight | 139 kg |
Warranty and Service
| Vehicle Warranty | 3 Years or 30,000 Km |
| Battery Warranty | 5 Years or 50,000 Km |
| Motor Warranty | 5 Years or 50,000 Km |
| Charger Warranty | 3 Years |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction