Ultraviolette F77 at a glance
Ultraviolette F77 is listed as a Bike from Ultraviolette. Its listed starting ex-showroom price is ₹309,000. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Ultraviolette / Bike
Ultraviolette F77
₹309,000 – ₹424,000
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Range211 km/charge
Battery Capacity7.1 Kwh
Kerb Weight197 kg
Claimed Top Speed155 km/Hr
Acceleration(0-100)7.8s
Battery Warranty3 Years or 60,000 Km
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| Mach 2 Original | ₹309,000 |
| Mach 2 Recon | ₹424,000 |
Specifications & features
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 155 km/Hr |
| Starting System | Push Button Start |
| Transmission Type | Automatic |
| Battery Capacity | 7.1 Kwh |
| Battery Type | Li-ion |
| Motor Power | 27 kW |
| Motor Torque | 90 Nm |
| Motor Type | Permanent Magnet AC Motor |
| Fast Charging | Yes |
| Charging At Home | Yes |
| Fast Charging Time | 20% - 80% in 45 Min. |
| Charger Output | 1200 W |
| Claimed Range | 211 km/charge |
| Range (Mode 1) | 183 km/charge |
| Range (Mode 2) | 144 km/charge |
| Range (Mode 3) | 128 km/charge |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Digital Display Type | TFT |
| Display Size | 5 Inch |
| Bluetooth Connectivity | Bluetooth,WiFi |
| Internet Connectivity | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Digital |
| Regenerative Braking | Yes |
| Call/SMS Alerts | Yes |
| Operating System | UV Automotive Linux |
| Side Stand Warning | Yes |
| Low Battery Indicator | Yes |
| Hazard Light Switch | Yes |
| Additional Features/Information | Riding Mode - Glide | Combat | Ballistic, Dynamic stability control, Park assist, Deep sleep, Throttle control, GPS |
| Pillion Seat | Yes |
| USB Charging Port | Yes |
| Riding Modes | Yes |
| ABS Type | Dual Channel |
| Switchable ABS | Yes |
| Hill Hold | Yes |
| Mobile Application | Yes |
| Vehicle Location Tracking | Yes |
| Seat Type | Split |
| Rear Footpegs | Yes |
| Charger Output | 1200 W |
Mileage and Performance
| Acceleration 0-60 kmph (sec) | 2.9s |
| Acceleration 0-100 kmph (sec) | 7.8s |
Chassis and Suspension
| Body Type | Electric Bikes, Sports Bikes |
| Frame Type | Steel Trellis with Aluminium Bulk Head |
| Front Suspension | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Rear Suspension | Monoshock - preload adjustable |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Tyre Size | Front :-110/70-17 Rear :-150/60-17 |
| Front Brake | Disc |
| Front Brake Size | 320 mm |
| Rear Brake | Disc |
| Rear Brake Size | 230 mm |
Riding Position and Seating
| Seat Type | Split |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
Dimensions and Capacity
| Wheelbase | 1340 mm |
| Ground Clearance | 160 mm |
| Seat Height | 800 mm |
| Kerb Weight | 197 kg |
Warranty and Service
| Vehicle Warranty | 3 Years or 30,000 Km |
| Battery Warranty | 3 Years or 60,000 Km |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction