Vida V2 at a glance
Vida V2 is listed as a Scooter from Vida. Its listed starting ex-showroom price is ₹150,999. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Vida / Scooter
Vida V2
₹150,999 – ₹155,000
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Charging Time(0-80%)5 Hrs 15 Min
Range143 km/charge
Battery Capacity3.44 Kwh
Kerb Weight124 kg
Claimed Top Speed85 km/Hr
Battery Warranty3 Years or 30,000 Km
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| Plus | ₹150,999 |
| Pro | ₹155,000 |
Specifications & features
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 85 km/Hr |
| Starting System | Push Button Start |
| Drive Type | Belt Drive |
| Transmission Type | Automatic |
| Battery Capacity | 3.44 Kwh |
| Battery Type | Li-ion |
| Battery Swap Capability | Yes |
| No. of Batteries | 2 |
| Motor Power | 6 kW |
| Continuous Power | 3.9 kW |
| Motor Torque | 25 Nm |
| Reverse Assist | Yes |
| Motor Type | PMSM |
| Gradeability | 18° |
| Motor Waterproofing Rating | IP68 |
| Fast Charging | Yes |
| Charging At Home | Yes |
| Charging Time(0-80%) | 5 Hrs 15 Min |
| Claimed Range | 143 km/charge |
| Range (Mode 1) | 100 km/charge |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | TFT |
| Display Size | 7 Inch |
| Touch Screen Display | Yes |
| Bluetooth Connectivity | Bluetooth |
| Internet Connectivity | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Regenerative Braking | Yes |
| Call/SMS Alerts | Yes |
| Distance To Empty | Yes |
| OTA Updates | Yes |
| Keyless Ignition | Yes |
| Multi-function Lock | Yes |
| Telematics | Yes |
| Low Battery Indicator | Yes |
| Service Due Indicator | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Seat Opening Switch | Yes |
| Additional Features/Information | Riding Modes - Eco | Ride | Sports, Follow Me Home Lights |
| Carry Hook | Yes |
| Pillion Seat | Yes |
| USB Charging Port | Yes |
| Riding Modes | Yes |
| Cruise Control | Yes |
| Mobile Application | Yes |
| Vehicle Location Tracking | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | 26 L |
Mileage and Performance
| Acceleration 0-40 kmph (sec) | 3.4s |
Chassis and Suspension
| Body Type | Electric Scooters |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Front Brake | Disc |
| Rear Brake | Drum |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
Dimensions and Capacity
| Wheelbase | 1301 mm |
| Ground Clearance | 155 mm |
| Seat Height | 777 mm |
| Underseat Storage | 26 L |
| Kerb Weight | 124 kg |
Warranty and Service
| Vehicle Warranty | 5 Years or 50,000 Km |
| Roadside Assistance | Yes |
| Battery Warranty | 3 Years or 30,000 Km |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction