Yamaha FZ Blue Flex at a glance
Yamaha FZ Blue Flex is listed as a Bike from Yamaha. Its listed starting ex-showroom price is ₹125,480. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Yamaha / Bike
Yamaha FZ Blue Flex
₹125,480
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine149 cc
Power11.7 PS
Torque12.8 Nm
Kerb Weight139 kg
BrakesDouble Disc
Tyre TypeTubeless
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| STD | ₹125,480 |
Specifications & features
Engine and Transmission
| Displacement | 149 cc |
| Engine Type | Air cooled, 4-stroke, SOHC, 2-Valve |
| Number Of Cylinders | 1 |
| Valves (per cylinder) | 2 |
| Fuel Type | Petrol |
| Max Power | 11.7 PS @ 7250 rpm |
| Max Torque | 12.8 Nm @ 6000 rpm |
| Flex Fuel Blend | E85 |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Air Cooled |
| Bore | 57.3 mm |
| Stroke | 57.9 mm |
| Compression Ratio | 9.6 : 1 |
| Emission Norm Compliance | bs6.2 |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Wet, multi-disc |
| Gearbox | 5 Speed |
| Gear Shift Pattern | 1 Down 4 Up |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | LCD |
| Navigation | Yes |
| Navigation Type | Turn-by-turn |
| Gear Position Indicator | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Multi-function Lock | Yes |
| Key Shutter Lock | Yes |
| Fuel Gauge | Digital |
| Physical Key | Yes |
| Shift Light | Yes |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Malfunction Indicator | Yes |
| Service Due Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Exhaust Heat Shield | Yes |
| Battery Type | Lead Acid |
| Pillion Seat | Yes |
| Idle Stop/Start | Yes |
| Braking Type | Anti-lock Braking System |
| ABS Type | Single Channel |
| Seat Type | Single |
| Rear Footpegs | Yes |
Chassis and Suspension
| Body Type | Sports Bikes |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Swingarm |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Alloy |
| Wheel Size | Front :-17 Inch,Rear :-17 Inch |
| Tyre Size | Front :-100/80-17,Rear :-140/60-17 |
| Front Brake | Disc |
| Front Brake Size | 282 mm |
| Rear Brake | Disc |
| Rear Brake Size | 220 mm |
Riding Position and Seating
| Seat Type | Single |
| Front Footpegs | Forward-set |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
| Saree Guard | Yes |
Dimensions and Capacity
| Length | 2000 mm |
| Width | 780 mm |
| Height | 1065 mm |
| Wheelbase | 1330 mm |
| Ground Clearance | 135 mm |
| Seat Height | 790 mm |
| Kerb Weight | 139 kg |
| Fuel Tank Capacity | 12 L |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction