Yamaha YZF-R2 at a glance
Yamaha YZF-R2 is listed as a Bike from Yamaha. Its listed starting ex-showroom price is ₹230,500. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Yamaha / Bike
Yamaha YZF-R2
₹230,500 – ₹253,000
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine204 cc
Power26.5 PS
Torque19.1 Nm
Kerb Weight149 kg
BrakesDouble Disc
Tyre TypeTubeless
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| STD | ₹230,500 |
| Quick Shifter | ₹239,500 |
| M | ₹253,000 |
Specifications & features
Engine and Transmission
| Displacement | 204 cc |
| Engine Type | Liquid cooled, 4-stroke, DOHC, 4-valve |
| Number Of Cylinders | 1 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 26.5 PS @ 10000 rpm |
| Max Torque | 19.1 Nm @ 8000 rpm |
| Flex Fuel Blend | E20 |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Liquid Cooled |
| Bore | 66 mm |
| Stroke | 59.6 mm |
| Emission Norm Compliance | bs6.2 |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Wet, multiple-disc |
| Gearbox | 6 Speed |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Digital Display Type | TFT |
| Display Size | 5 Inches |
| Bluetooth Connectivity | Yes |
| Gear Position Indicator | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Call/SMS Alerts | Yes |
| Real Time Mileage Indicator | Yes |
| Average Fuel Economy Indicator | Yes |
| Immobilizer | Yes |
| Multi-function Lock | Yes |
| Fuel Gauge | Digital |
| Physical Key | Yes |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Malfunction Indicator | Yes |
| Service Due Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Additional Features/Information | Yamaha Ride Control |
| Exhaust Heat Shield | Yes |
| Battery Type | Lead Acid |
| Battery Capacity | 12V / 5AH |
| Pillion Seat | Yes |
| External Fuel Filling | Yes |
| Idle Stop/Start | Yes |
| Riding Modes | Track,Street,Rain |
| Braking Type | Anti-lock Braking System |
| ABS Type | Dual Channel |
| Traction Control | Yes |
| Seat Type | Split |
| Rear Footpegs | Yes |
Chassis and Suspension
| Body Type | Sports Bikes |
| Frame Type | Backbone (Steel Tube Dimond Frame) |
| Body | Fibre |
| Front Suspension | Telescopic Upside Down Fork (USD Fork) |
| Rear Suspension | Linked-Type Monocross |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Alloy |
| Wheel Size | Front :-17 Inch,Rear :-17 Inch |
| Tyre Size | Front :-100/80-17, Rear :-140/70-17 |
| Front Brake | Disc |
| Front Brake Size | 282 mm |
| Rear Brake | Disc |
| Rear Brake Size | 220 mm |
Riding Position and Seating
| Seat Type | Split |
| Front Footpegs | Forward-set |
| Rear Footpegs | Yes |
| Saree Guard | Yes |
Dimensions and Capacity
| Length | 1980 mm |
| Width | 700 mm |
| Height | 1140 mm |
| Wheelbase | 1340 mm |
| Ground Clearance | 170 mm |
| Seat Height | 810 mm |
| Kerb Weight | 149 kg |
| Fuel Tank Capacity | 12 L |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction