Avore EX2s at a glance
Avore EX2s is listed as a Bike from Avore. Its listed starting ex-showroom price is ₹169,999. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Avore / Bike
Avore EX2s
₹169,999
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Charging Time(0-80%)2 Hours (20- 80%)
Range260 km/charge
Battery Capacity5 Kwh
Claimed Top Speed114 km/Hr
Battery Warranty5 Years
Motor Power10.5 kW
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| STD | ₹169,999 |
Specifications & features
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 114 km/Hr |
| Starting System | Push Button Start |
| Drive Type | Hub Motor |
| Transmission Type | Automatic |
| Battery Capacity | 5 Kwh |
| Battery Type | Li-ion |
| No. of Batteries | 1 |
| Motor Power | 10.5 kW |
| Reverse Assist | Yes |
| Fast Charging | Yes |
| Charging At Home | Yes |
| Charging Time(0-80%) | 2 Hours (20- 80%) |
| Charger Output | 1500 W |
| Dedicated Charger Compartment | Yes |
| Claimed Range | 260 km/charge |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | TFT |
| Display Size | 7 Inch |
| Touch Screen Display | Yes |
| Brightness Control | Yes |
| Bluetooth Connectivity | Yes |
| Internet Connectivity | Yes |
| Navigation | Yes |
| Navigation Type | Full Maps Navigation |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Regenerative Braking | Yes |
| Call/SMS Alerts | Yes |
| Battery Percentage | Yes |
| Keyfob | Yes |
| Side Stand Warning | Yes |
| Low Battery Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Additional Features/Information | Vehicle Diagnostic System Honking Meter Smart Trip Analytics Ride Intelligence & Score Tamper Alert |
| Body Graphics | Yes |
| Pillion Seat | Yes |
| Riding Modes | Eco,City,Sports,PAM+,Hyper,Gear Mode |
| Cruise Control | Yes |
| Braking Type | Combi Brake System |
| Hill Hold | Yes |
| Mobile Application | Yes |
| Vehicle Location Tracking | Yes |
| Geofencing | Yes |
| Fall Alert | Yes |
| Anti-Theft Alert | Yes |
| Artificial Intelligence (AI) | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Charger Output | 1500 W |
Mileage and Performance
| Acceleration 0-40 kmph (sec) | 2.8s |
Chassis and Suspension
| Body Type | Electric Bikes |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
Riding Position and Seating
| Seat Type | Single |
| Front Footpegs | Forward-set |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
| Saree Guard | Yes |
Warranty and Service
| Battery Warranty | 5 Years |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction