ElectricPe Jett at a glance
ElectricPe Jett is listed as a Scooter from ElectricPe. Its listed starting ex-showroom price is ₹62,999. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

ElectricPe / Scooter
ElectricPe Jett
₹62,999
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Range50-60 km/charge
Battery Capacity1.92 Kwh
Claimed Top Speed25 km/Hr
Battery Warranty1 Year or 10,000 Km
Motor Power250 W
MotorBLDC
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| Lead Acid | ₹62,999 |
Specifications & features
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 25 km/Hr |
| Starting System | Push Button Start |
| Drive Type | Hub Motor |
| Transmission Type | Automatic |
| Battery Capacity | 1.92 Kwh |
| Battery Type | Lead Acid |
| No. of Batteries | 1 |
| Motor Power | 250 W |
| Reverse Assist | Yes |
| Motor Type | BLDC |
| Conventional Charging Time | 7 Hours - 8 Hours |
| Charger Output | 240 W |
| Claimed Range | 50-60 km/charge |
Features
| Headlight | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Digital Display Type | LED |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Keyless Ignition | Yes |
| Low Battery Indicator | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | Auto Repair Switch, Parking Switch |
| Carry Hook | Yes |
| Pillion Seat | Yes |
| USB Charging Port | Yes |
| Riding Modes | Yes |
| Cruise Control | Yes |
| Anti-Theft Alert | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | Yes |
| Charger Output | 240 W |
Chassis and Suspension
| Body Type | Electric Scooters |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Coil Spring |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Tyre Size | Front :-90/90-12, Rear :- 90/90-12 |
| Front Brake | Disc |
| Rear Brake | Disc |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
Dimensions and Capacity
| Ground Clearance | 120 mm |
| Underseat Storage | Yes |
| Front Storage Compartment | Yes |
Warranty and Service
| Vehicle Warranty | 1 Year or 10,000 Km |
| Battery Warranty | 1 Year or 10,000 Km |
| Motor Warranty | 1 Year Years |
| Charger Warranty | 1 Year |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction