Harley-Davidson CVO Road Glide at a glance
Harley-Davidson CVO Road Glide is listed as a Bike from Harley-Davidson. Its listed starting ex-showroom price is ₹6,736,720. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Harley-Davidson / Bike
Harley-Davidson CVO Road Glide
₹6,736,720
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine1982.83 cc
Power116.6 PS
Torque189 Nm
Kerb Weight393 kg
BrakesDouble Disc
Tyre TypeTube
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| STD | ₹6,736,720 |
Specifications & features
Engine and Transmission
| Displacement | 1982.83 cc |
| Engine Type | Milwaukee-Eight™ VVT™ 121 |
| Number Of Cylinders | 2 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 116.6 PS @ 5020 rpm |
| Max Torque | 189 Nm @ 3500 rpm |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Air Cooled |
| Bore | 103.5 mm |
| Stroke | 117.5 mm |
| Compression Ratio | 11.4:1 |
| Emission Norm Compliance | bs6.2 |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Gearbox | 6 Speed |
Features
| Headlight | LED |
| Projector Headlight | Yes |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | TFT |
| Display Size | 12.3 Inch |
| Touch Screen Display | Yes |
| Bluetooth Connectivity | Bluetooth |
| Voice Assist | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Call/SMS Alerts | Yes |
| External Speakers | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Due Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | Electronic Linked Braking, Tire Pressure Monitoring System, Vehicle Information Screen (Air temperature, oil pressure and EITMS), SD Card, Flash Drive and MP3 and FM, Cornering Enhanced Electronic Linked Braking, Cornering Drag-Torque Slip Control System |
| Pillion Seat | Yes |
| Windscreen | Yes |
| USB Charging Port | Yes |
| Riding Modes | Rain,Road,Configurable Rider,Sports |
| Cruise Control | Yes |
| ABS Type | Dual Channel |
| Switchable ABS | Yes |
| Traction Control | Yes |
| Hill Hold | Yes |
| Mobile Application | Yes |
| Seat Type | Split |
| Stepup Seat | Yes |
| Rear Footpegs | Yes |
Chassis and Suspension
| Body Type | Super Bikes, Cruiser Bikes, Tourer Bikes |
| Front Suspension | 49 mm (1.9 in) Dual Bending Valve |
| Rear Suspension | 3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability |
Tyres and Brakes
| Tyre Type | Tube |
| Radial Tyre | Yes |
| Wheel Type | Spoke |
| Wheel Size | Front :-482.6 mm,Rear :-457.2 mm |
| Tyre Brand | Dunlop |
| Tyre Size | Front :-130/60-19 Rear :-180/55-18 |
| Front Brake | Double Disc |
| Front Caliper | 4 Piston |
| Rear Brake | Disc |
Riding Position and Seating
| Seat Type | Split |
| Rear Footpegs | Yes |
Dimensions and Capacity
| Length | 2410 mm |
| Width | 945 mm |
| Wheelbase | 1625 mm |
| Ground Clearance | 145 mm |
| Seat Height | 720 mm |
| Kerb Weight | 393 kg |
| Dry Weight | 371 kg |
| Fuel Tank Capacity | 22.7 L |
| Engine Oil Capacity | 4.7 L |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction