Harley-Davidson Heritage Classic at a glance
Harley-Davidson Heritage Classic is listed as a Bike from Harley-Davidson. Its listed starting ex-showroom price is ₹2,571,000. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Harley-Davidson / Bike
Harley-Davidson Heritage Classic
₹2,571,000
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine1923 cc
Power92.45 PS
Torque156 Nm
Mileage18.18 kmpl
Kerb Weight326 kg
BrakesDisc
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| STD | ₹2,571,000 |
Specifications & features
Engine and Transmission
| Displacement | 1923 cc |
| Engine Type | Milwaukee-Eight® 117 Classic |
| Number Of Cylinders | 2 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 92.45 PS @ 5020 rpm |
| Max Torque | 156 Nm @ 2750 rpm |
| Claimed Top Speed | 177 kmph |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Air Cooled |
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Compression Ratio | 10.3:1 |
| Emission Norm Compliance | bs6.2 |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Gearbox | 6 Speed |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Analogue and Digital |
| Tachometer | Digital |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | Drag-Torque Slip Control System, Hand Controls, Tire Pressure Monitoring System, Cornering Enhanced Anti-lock Brake System, Cornering Enhanced Traction Control System,Cornering Drag-Torque Slip Control System |
| USB Charging Port | Yes |
| Riding Modes | Rain,Road,Sports |
| Cruise Control | Yes |
| ABS Type | Dual Channel |
| Switchable ABS | Yes |
| Traction Control | Yes |
| Seat Type | Split |
| Rear Footpegs | Yes |
Mileage and Performance
| Overall Mileage | 18.18 kmpl |
Chassis and Suspension
| Body Type | Cruiser Bikes |
| Frame Type | Stiffer Frame |
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers |
| Rear Suspension | Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Cast Aluminum |
| Wheel Size | Front :-406.4 mm,Rear :-406.4 mm |
| Tyre Brand | Dunlop |
| Tyre Size | Front :-130/90-R16 Rear :-150/80-R16 |
| Front Brake | Disc |
| Rear Brake | Disc |
Riding Position and Seating
| Seat Type | Split |
| Rear Footpegs | Yes |
Dimensions and Capacity
| Length | 2415 mm |
| Width | 930 mm |
| Wheelbase | 1630 mm |
| Ground Clearance | 120 mm |
| Seat Height | 690 mm |
| Kerb Weight | 326 kg |
| Dry Weight | 304 kg |
| Fuel Tank Capacity | 18.9 L |
| Engine Oil Capacity | 4.7 L |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction