Harley-Davidson Street Glide at a glance
Harley-Davidson Street Glide is listed as a Bike from Harley-Davidson. Its listed starting ex-showroom price is ₹4,250,000. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Harley-Davidson / Bike
Harley-Davidson Street Glide
₹4,250,000
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine1923 cc
Power108.77 PS
Torque175 Nm
Mileage16.66 kmpl
Kerb Weight368 kg
BrakesDisc
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| STD | ₹4,250,000 |
Specifications & features
Engine and Transmission
| Displacement | 1923 cc |
| Engine Type | Milwaukee-Eight™ 117 |
| Number Of Cylinders | 2 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 108.77 PS @ 5020 rpm |
| Max Torque | 175 Nm @ 3500 rpm |
| Claimed Top Speed | 177 kmph |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Air Cooled |
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Compression Ratio | 10.3:1 |
| Emission Norm Compliance | bs6.2 |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Gearbox | 6-Speed |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Digital Display Type | Full Color TFT |
| Display Size | 12.28 Inch |
| Brightness Control | Yes |
| Bluetooth Connectivity | Bluetooth |
| Gear Position Indicator | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Call/SMS Alerts | Yes |
| Average Fuel Economy Indicator | Yes |
| Music Control | Yes |
| External Speakers | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Due Indicator | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | Electronic Linked Braking, Tire Pressure Monitoring System, Cornering Enhanced Electronic Linked Braking, Cornering Enhanced Traction Control System, SD Card, Flash Drive and FM, MP3, Cornering Drag-Torque Slip Control System, Cornering Enhanced Anti-lock Brake System, Voice Recognition Languages, Vehicle Information Screen (Air temperature, oil pressure and EITMS) |
| Pillion Seat | Yes |
| USB Charging Port | Yes |
| Riding Modes | Yes |
| Cruise Control | Yes |
| ABS Type | Dual Channel |
| Switchable ABS | Yes |
| Traction Control | Yes |
| Hill Hold | Yes |
| Mobile Application | Yes |
| Seat Type | Split |
| Stepup Seat | Yes |
| Rear Footpegs | Yes |
Mileage and Performance
| Overall Mileage | 16.66 kmpl |
Chassis and Suspension
| Body Type | Super Bikes, Cruiser Bikes, Tourer Bikes |
| Front Suspension | 49mm (1.9 in) Dual Bending Valve |
| Rear Suspension | 3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Cast Aluminum |
| Wheel Size | Front :-482.6 mm,Rear :-457.2 mm |
| Tyre Brand | Dunlop |
| Tyre Size | Front :-130/60-19 Rear :-180/55-18 |
| Front Brake | Disc |
| Rear Brake | Disc |
Riding Position and Seating
| Seat Type | Split |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
Dimensions and Capacity
| Length | 2410 mm |
| Width | 975 mm |
| Wheelbase | 1625 mm |
| Ground Clearance | 140 mm |
| Seat Height | 715 mm |
| Kerb Weight | 368 kg |
| Dry Weight | 359 kg |
| Fuel Tank Capacity | 22.7 L |
| Engine Oil Capacity | 4.7 L |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction