Honda CB350C at a glance
Honda CB350C is listed as a Bike from Honda. Its listed starting ex-showroom price is ₹198,239. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Honda / Bike
Honda CB350C
₹198,239 – ₹204,700
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine348.36 cc
Power21.07 PS
Torque29.5 Nm
Mileage42.17 kmpl
Kerb Weight186 kg
BrakesDouble Disc
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| DLX (2025) | ₹198,239 |
| STD | ₹200,300 |
| DLX Pro | ₹200,639 |
| DLX Pro Special Edition | ₹202,639 |
| DLX | ₹202,700 |
| Special Edition | ₹204,700 |
Specifications & features
Engine and Transmission
| Displacement | 348.36 cc |
| Engine Type | 4 Stroke, SI Engine |
| Number Of Cylinders | 1 |
| Valves (per cylinder) | 2 |
| Fuel Type | Petrol |
| Max Power | 21.07 PS @ 5500 rpm |
| Max Torque | 29.5 Nm @ 3000 rpm |
| Claimed Top Speed | 125 kmph |
| Flex Fuel Blend | E20 |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Air Cooled |
| Bore | 70 mm |
| Stroke | 90.519 mm |
| Compression Ratio | 9.5:1 |
| Emission Norm Compliance | bs6.2 |
| Spark Plugs | 1 Per Cylinder |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Multiplate Wet Clutch |
| Gearbox | 5 Speed |
| Gear Shift Pattern | 1 Down 4 Up |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Analogue and Digital |
| Gear Position Indicator | Yes |
| Tachometer | Analogue |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| No. Of Tripmeters | 1 |
| Clock | Yes |
| Immobilizer | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Malfunction Indicator | Yes |
| Service Due Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Additional Features/Information | Honda Selectable Torque Control, Emergency Stop Signal |
| Battery Capacity | 12V / 6AH |
| Pillion Seat | Yes |
| USB Charging Port | Yes |
| ABS Type | Dual Channel |
| Traction Control | Yes |
| Seat Type | Split |
| Rear Footpegs | Yes |
Mileage and Performance
| Overall Mileage | 42.17 kmpl |
Chassis and Suspension
| Body Type | Cruiser Bikes |
| Frame Type | Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic, Twin Shock |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-19 inch,Rear :-18 inch |
| Tyre Size | Front :-100/90-19, Rear :-130/70-18 |
| Front Brake | Disc |
| Front Brake Size | 310 mm |
| Front Caliper | 2 Piston |
| Rear Brake | Disc |
| Rear Brake Size | 240 mm |
| Rear Caliper | 1 Piston |
Riding Position and Seating
| Seat Type | Split |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
| Saree Guard | Yes |
Dimensions and Capacity
| Length | 2207 mm |
| Width | 788 mm |
| Height | 1110 mm |
| Wheelbase | 1441 mm |
| Ground Clearance | 165 mm |
| Seat Height | 800 mm |
| Seat Length | 687 mm |
| Kerb Weight | 186 kg |
| Fuel Tank Capacity | 15.2 L |
| Fuel Tank Reserve Capacity | 3 L |
Warranty and Service
| Vehicle Warranty | 3 Years or 42,000 Km |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction