Honda Dio 125 at a glance
Honda Dio 125 is listed as a Scooter from Honda. Its listed starting ex-showroom price is ₹88,133. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Honda / Scooter
Honda Dio 125
₹88,133 – ₹93,960
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine123.92 cc
Power8.30 PS
Torque10.5 Nm
Mileage48 kmpl
Kerb Weight105 kg
BrakesDisc
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| X-Edition | ₹88,133 |
| STD | ₹89,009 |
| H-Smart | ₹93,960 |
Specifications & features
Engine and Transmission
| Displacement | 123.92 cc |
| Engine Type | 4 Stroke, SI Engine |
| Number Of Cylinders | 1 |
| Valves (per cylinder) | 2 |
| Fuel Type | Petrol |
| Max Power | 8.30 PS @ 6500 rpm |
| Max Torque | 10.5 Nm @ 5000 rpm |
| Claimed Top Speed | 95 kmph |
| Flex Fuel Blend | E20 |
| Supply System | Fuel Injection |
| Starting System | Self Start Only,Remote Start |
| Cooling System | Air Cooled |
| Bore | 50 mm |
| Stroke | 63.113 mm |
| Compression Ratio | 10.0:1 |
| Emission Norm Compliance | bs6.2 |
| Spark Plugs | 1 Per Cylinder |
| Drive Type | Belt Drive |
| Transmission Type | Automatic |
| Clutch | Automatic Centrifugal Clutch Dry Type |
| Gearbox | CVT |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | TFT |
| Display Size | 4.2 inch |
| Bluetooth Connectivity | Bluetooth |
| Navigation | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| No. Of Tripmeters | 1 |
| Clock | Yes |
| Call/SMS Alerts | Yes |
| Distance To Empty | Yes |
| Real Time Mileage Indicator | Yes |
| Average Fuel Economy Indicator | Yes |
| Music Control | Yes |
| Keyless Ignition | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Malfunction Indicator | Yes |
| Service Due Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Seat Opening Switch | Yes |
| Additional Features/Information | Smart Find, Weather Update, Honda RoadSync App, 708 mm Seat Length |
| Body Graphics | Yes |
| Battery Capacity | 12V / 5AH |
| Carry Hook | Yes |
| Pillion Seat | Yes |
| External Fuel Filling | Yes |
| USB Charging Port | Yes |
| Braking Type | Combi Brake System |
| Mobile Application | Yes |
| Vehicle Location Tracking | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | Yes |
Mileage and Performance
| Estimated Mileage | 40-45 kmpl |
| Overall Mileage | 48 kmpl |
Chassis and Suspension
| Frame Type | Underbone |
| Front Suspension | Telescopic |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-304.8 mm,Rear :-254 mm |
| Tyre Size | Front :-90/90-12 Rear :- 90/100-10 |
| Front Tyre Pressure (Rider) | 22 psi |
| Rear Tyre Pressure (Rider) | 29 psi |
| Front Tyre Pressure (Rider & Pillion) | 22 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Front Brake | Disc |
| Front Brake Size | 190 mm |
| Front Caliper | 1 Piston |
| Rear Brake | Drum |
| Rear Brake Size | 130 mm |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
Dimensions and Capacity
| Length | 1830 mm |
| Width | 707 mm |
| Height | 1172 mm |
| Wheelbase | 1260 mm |
| Ground Clearance | 171 mm |
| Underseat Storage | Yes |
| Front Storage Compartment | Yes |
| Kerb Weight | 105 kg |
| Fuel Tank Capacity | 5.3 L |
| Fuel Tank Reserve Capacity | 1.3 L |
Warranty and Service
| Vehicle Warranty | 3 Years or 36,000 Km |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction