Honda Dio at a glance
Honda Dio is listed as a Scooter from Honda. Its listed starting ex-showroom price is ₹71,085. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Honda / Scooter
Honda Dio
₹71,085 – ₹83,512
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine109.51 cc
Power7.95 PS
Torque9.03 Nm
Mileage50 kmpl
Kerb Weight106 kg
BrakesDrum
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| STD | ₹71,085 |
| DLX | ₹83,512 |
Specifications & features
Engine and Transmission
| Displacement | 109.51 cc |
| Engine Type | 4 Stroke, SI Engine |
| Number Of Cylinders | 1 |
| Valves (per cylinder) | 2 |
| Fuel Type | Petrol |
| Max Power | 7.95 PS @ 8000 rpm |
| Max Torque | 9.03 Nm @ 5500 rpm |
| Claimed Top Speed | 83 kmph |
| Flex Fuel Blend | E20 |
| Supply System | Fuel Injection |
| Starting System | Kick and Self Start |
| Cooling System | Air Cooled |
| Bore | 47 mm |
| Stroke | 63.121 mm |
| Compression Ratio | 10.0:1 |
| Emission Norm Compliance | bs6.2 |
| Spark Plugs | 1 Per Cylinder |
| Drive Type | Chain Drive |
| Transmission Type | Automatic |
| Clutch | Automatic Centrifugal Clutch Dry Type |
| Gearbox | CVT |
Features
| Headlight | Halogen |
| Indicators | Bulb |
| Taillight | Bulb |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Analogue |
| Tachometer | Analogue |
| Speedometer | Analogue |
| Odometer | Analogue |
| Tripmeter | Analogue |
| No. Of Tripmeters | 1 |
| Multi-function Lock | Yes |
| Key Shutter Lock | Yes |
| Fuel Gauge | Analog |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Seat Opening Switch | Yes |
| Additional Features/Information | 650 mm Seat Length, Viscous Paper Filter |
| Body Graphics | Yes |
| Exhaust Heat Shield | Yes |
| Battery Capacity | 12V / 5AH |
| Carry Hook | Yes |
| Pillion Seat | Yes |
| External Fuel Filling | Yes |
| Braking Type | Combi Brake System |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | Yes |
Mileage and Performance
| Overall Mileage | 50 kmpl |
Chassis and Suspension
| Frame Type | Underbone |
| Front Suspension | Telescopic |
| Rear Suspension | Unit Swing |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Sheet Metal |
| Wheel Size | Front :-304.8 mm, Rear :-254 mm |
| Tyre Size | Front :-90/90-12 Rear :-90/100-10 |
| Front Tyre Pressure (Rider) | 22 psi |
| Rear Tyre Pressure (Rider) | 29 psi |
| Front Tyre Pressure (Rider & Pillion) | 22 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Front Brake | Drum |
| Front Brake Size | 130 mm |
| Rear Brake | Drum |
| Rear Brake Size | 130 mm |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
Dimensions and Capacity
| Length | 1808 mm |
| Width | 677 mm |
| Height | 1151 mm |
| Wheelbase | 1260 mm |
| Ground Clearance | 160 mm |
| Seat Height | 765 mm |
| Underseat Storage | Yes |
| Front Storage Compartment | Yes |
| Kerb Weight | 106 kg |
| Load Carrying Capacity | 172 kg |
| Fuel Tank Capacity | 5.3 L |
| Fuel Tank Reserve Capacity | 1.3 L |
Warranty and Service
| Vehicle Warranty | 3 Years or 36,000 Km |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction