Honda Unicorn at a glance
Honda Unicorn is listed as a Bike from Honda. Its listed starting ex-showroom price is ₹115,832. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Honda / Bike
Honda Unicorn
₹115,832
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine162.71 cc
Power13.18 PS
Torque14.8 Nm
Mileage50 kmpl
Kerb Weight139 kg
BrakesDisc
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| STD | ₹115,832 |
Specifications & features
Engine and Transmission
| Displacement | 162.71 cc |
| Engine Type | 4 Stroke, SI Engine |
| Number Of Cylinders | 1 |
| Valves (per cylinder) | 2 |
| Fuel Type | Petrol |
| Max Power | 13.18 PS @ 7500 rpm |
| Max Torque | 14.8 Nm @ 5250 rpm |
| Claimed Top Speed | 106 kmph |
| Flex Fuel Blend | E20 |
| Supply System | Fuel Injection |
| Starting System | Kick and Self Start |
| Cooling System | Air Cooled |
| Bore | 57.3 mm |
| Stroke | 63.1 mm |
| Compression Ratio | 10.0:0.1 |
| Emission Norm Compliance | bs6.2 |
| Spark Plugs | 1 Per Cylinder |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Multiplate Wet Clutch |
| Gearbox | 5 Speed |
| Gear Shift Pattern | 1 Down 4 Up |
Features
| Headlight | LED |
| Indicators | Bulb |
| Taillight | Bulb |
| Instrument Console Type | Digital |
| Digital Display Type | LCD |
| Gear Position Indicator | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| No. Of Tripmeters | 1 |
| Clock | Yes |
| Real Time Mileage Indicator | Yes |
| Average Fuel Economy Indicator | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Malfunction Indicator | Yes |
| Low Battery Indicator | Yes |
| Service Due Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Battery Capacity | 12V / 5AH |
| Pillion Seat | Yes |
| USB Charging Port | Yes |
| ABS Type | Single Channel |
| Seat Type | Single |
| Rear Footpegs | Yes |
Mileage and Performance
| Estimated Mileage | 45-50 kmpl |
| Overall Mileage | 50 kmpl |
Chassis and Suspension
| Body Type | Commuter Bikes |
| Frame Type | Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic Type (Monoshock) |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-457.2 mm,Rear :-457.2 mm |
| Tyre Size | Front :-80/100-18 Rear :-100/90-18 |
| Front Tyre Pressure (Rider) | 25 psi |
| Rear Tyre Pressure (Rider) | 29 psi |
| Front Tyre Pressure (Rider & Pillion) | 25 psi |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Front Brake | Disc |
| Front Brake Size | 240 mm |
| Front Caliper | 2 Piston |
| Rear Brake | Drum |
| Rear Brake Size | 130 mm |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
Dimensions and Capacity
| Length | 2081 mm |
| Width | 756 mm |
| Height | 1103 mm |
| Wheelbase | 1335 mm |
| Ground Clearance | 187 mm |
| Seat Height | 798 mm |
| Kerb Weight | 139 kg |
| Fuel Tank Capacity | 13 L |
| Fuel Tank Reserve Capacity | 2 L |
Warranty and Service
| Vehicle Warranty | 3 Years or 42,000 Km |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction