Indian Springfield Dark Horse at a glance
Indian Springfield Dark Horse is listed as a Bike from Indian. Its listed starting ex-showroom price is ₹2,956,494. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Indian / Bike
Indian Springfield Dark Horse
₹2,956,494 – ₹3,028,719
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine1890 cc
Torque171 Nm
Mileage20 kmpl
Kerb Weight355 kg
BrakesDouble Disc
Tyre TypeTubeless
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| Black Smoke | ₹2,956,494 |
| Quartz Gray | ₹3,028,719 |
Specifications & features
Engine and Transmission
| Displacement | 1890 cc |
| Engine Type | Thunderstroke 116 |
| Number Of Cylinders | 2 |
| Fuel Type | Petrol |
| Max Torque | 171 Nm @ 3000 rpm |
| Claimed Top Speed | 115 kmph |
| Supply System | Fuel Injection |
| Starting System | Self Start Only,Remote Start |
| Cooling System | Air Cooled |
| Bore | 103.2 mm |
| Stroke | 113 mm |
| Compression Ratio | 11.0:1 |
| Emission Norm Compliance | bs6.2 |
| Drive Type | Belt Drive |
| Transmission Type | Manual |
| Clutch | Wet, Multi-Plate, Assist |
| Gearbox | 6 Speed |
Features
| Headlight | Halogen |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Average Fuel Economy Indicator | Yes |
| Keyless Ignition | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Additional Features/Information | Exhaust - Split dual exhaust w/ cross-over, Ambient Air Temperature, Remote-Locking Hard Saddlebags, Gear Position Display |
| Windscreen | Yes |
| USB Charging Port | Yes |
| Riding Modes | Sports,Touring,Yes |
| Cruise Control | Yes |
| ABS Type | Dual Channel |
| Seat Type | Split |
| Rear Footpegs | Yes |
Mileage and Performance
| Overall Mileage | 20 kmpl |
Chassis and Suspension
| Body Type | Cruiser Bikes |
| Frame Type | Cast Aluminum Frame |
| Front Suspension | Telescopic Fork / 119 mm |
| Rear Suspension | Single Shock w/ Air Adjust / 114 mm / 63 mm ride in |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Alloy |
| Wheel Size | Front :-482.6 mm,Rear :-406.4 mm |
| Tyre Size | Front :-130/80-19 Rear :-180/60-16 |
| Front Brake | Double Disc |
| Front Brake Size | 300 mm |
| Rear Brake | Disc |
| Rear Brake Size | 300 mm |
Riding Position and Seating
| Seat Type | Split |
| Rear Footpegs | Yes |
Dimensions and Capacity
| Length | 2522 mm |
| Width | 972 mm |
| Height | 1261 mm |
| Wheelbase | 1701 mm |
| Ground Clearance | 130 mm |
| Seat Height | 650 mm |
| Gross Weight | 628 kg |
| Kerb Weight | 355 kg |
| Dry Weight | 341 kg |
| Fuel Tank Capacity | 20.8 L |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction