Joy e-bike Mihos at a glance
Joy e-bike Mihos is listed as a Scooter from Joy e-bike. Its listed starting ex-showroom price is ₹107,619. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Joy e-bike / Scooter
Joy e-bike Mihos
₹107,619
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Range130 km/charge
Battery Capacity2.88 Kwh
Kerb Weight110 kg
Claimed Top Speed65 km/Hr
Motor Power1.5 kW
MotorBLDC
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| STD | ₹107,619 |
Specifications & features
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 65 km/Hr |
| Starting System | Remote Start,Push Button Start |
| Drive Type | Hub Motor |
| Transmission Type | Automatic |
| Battery Capacity | 2.88 Kwh |
| Battery Type | Li-ion |
| Motor Power | 1.5 kW |
| Motor Torque | 95 Nm |
| Reverse Assist | Yes |
| Motor Type | BLDC |
| Gradeability | 10.3° |
| Conventional Charging Time | 5 Hours |
| Claimed Range | 130 km/charge |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Bluetooth Connectivity | Bluetooth,WiFi |
| Internet Connectivity | Yes |
| Navigation | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Digital |
| Low Battery Indicator | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | GPS, Vehicle Tracking |
| USB Charging Port | Yes |
| Braking Type | Combi Brake System |
| Mobile Application | Yes |
| Geofencing | Yes |
| Anti-Theft Alert | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | Yes |
Mileage and Performance
| Acceleration 0-40 kmph (sec) | 7s |
Chassis and Suspension
| Body Type | Electric Scooters |
| Frame Type | Tubular Underbone |
| Front Suspension | Telescopic Fork Suspension |
| Rear Suspension | Dual shock absorber |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Tyre Size | Front :-90/90-12, Rear :-90/90-12 |
| Front Brake | Disc |
| Rear Brake | Disc |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
Dimensions and Capacity
| Length | 1864 mm |
| Width | 700 mm |
| Height | 1178 mm |
| Ground Clearance | 189 mm |
| Seat Height | 750 mm |
| Underseat Storage | Yes |
| Kerb Weight | 110 kg |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction