Ola S1 Pro Sport at a glance
Ola S1 Pro Sport is listed as a Scooter from Ola Electric. Its listed starting ex-showroom price is ₹149,999. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Ola Electric / Scooter
Ola S1 Pro Sport
₹149,999 – ₹164,999
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Range242 km/charge
Battery Capacity4 Kwh
Kerb Weight116 kg
Claimed Top Speed128 km/Hr
Acceleration(0-60)4.1s
Motor Power5.5 kW
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| 4kWh | ₹149,999 |
| 5.2kWh | ₹164,999 |
Specifications & features
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 128 km/Hr |
| Starting System | Self Start Only |
| Drive Type | Chain Drive |
| Transmission Type | Automatic |
| Battery Capacity | 4 Kwh |
| No. of Batteries | 1 |
| Motor Power | 5.5 kW |
| Reverse Assist | Yes |
| Motor Type | Mid Drive IPM |
| Gradeability | 15 Degree |
| Charging At Home | Yes |
| Conventional Charging Time | 6 Hours |
| Charger Output | 750 W |
| Claimed Range | 242 km/charge |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Bluetooth Connectivity | Bluetooth |
| Navigation | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Clock | Yes |
| Regenerative Braking | Yes |
| Call/SMS Alerts | Yes |
| Music Control | Yes |
| OTA Updates | Yes |
| Keyless Ignition | Yes |
| Side Stand Warning | Yes |
| Low Battery Indicator | Yes |
| Additional Features/Information | Riding Modes - Hyper | Sports | Normal | Eco, Seat Length - 749 mm, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity |
| Riding Modes | Yes |
| Cruise Control | Yes |
| ABS Type | Single Channel |
| Mobile Application | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | 34 L |
| Charger Output | 750 W |
Mileage and Performance
| Acceleration 0-40 kmph (sec) | 2.3s |
| Acceleration 0-60 kmph (sec) | 4.1s |
Chassis and Suspension
| Body Type | Electric Scooters |
| Frame Type | Tubular & Sheet metal |
| Front Suspension | Twin Telescopic |
| Rear Suspension | Mono Shock |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Tyre Size | Front :-110/70-R12, Rear :-110/70-R12 |
| Front Brake | Disc |
| Front Brake Size | 220 mm |
| Rear Brake | Disc |
| Rear Brake Size | 180 mm |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
Dimensions and Capacity
| Length | 1899 mm |
| Width | 850 mm |
| Height | 1297 mm |
| Wheelbase | 1359 mm |
| Ground Clearance | 160 mm |
| Seat Height | 791 mm |
| Underseat Storage | 34 L |
| Kerb Weight | 116 kg |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction