Royal Enfield Bear 650 at a glance
Royal Enfield Bear 650 is listed as a Bike from Royal Enfield. Its listed starting ex-showroom price is ₹378,208. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Royal Enfield / Bike
Royal Enfield Bear 650
₹378,208 – ₹399,990
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine648 cc
Power47.4 PS
Torque56.5 Nm
Mileage22 kmpl
Kerb Weight216 kg
BrakesDouble Disc
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| Broadwalk White | ₹378,208 |
| Petrol Green | ₹380,933 |
| Wild Honey | ₹383,790 |
| Golden Shadow | ₹391,598 |
| Two Four Nine | ₹399,990 |
Specifications & features
Engine and Transmission
| Displacement | 648 cc |
| Engine Type | Inline Twin Cylinder, 4 Stroke, SOHC |
| Number Of Cylinders | 2 |
| Valves (per cylinder) | 2 |
| Fuel Type | Petrol |
| Max Power | 47.4 PS @ 7150 rpm |
| Max Torque | 56.5 Nm @ 5150 rpm |
| Claimed Top Speed | 165 kmph |
| Flex Fuel Blend | E20 |
| Starting System | Self Start Only |
| Cooling System | Air Cooled |
| Bore | 78 mm |
| Stroke | 67.8 mm |
| Compression Ratio | 9.5:1 |
| Emission Norm Compliance | bs6.2 |
| Spark Plugs | 1 Per Cylinder |
| Ignition | Digital Spark Ignition |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Wet Multi Plate |
| Gearbox | 6 Speed |
| Gear Shift Pattern | 1 Down 5 Up |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | TFT |
| Display Size | 4 inch |
| Bluetooth Connectivity | Bluetooth |
| Navigation | Yes |
| Gear Position Indicator | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| No. Of Tripmeters | 2 |
| Clock | Yes |
| Call/SMS Alerts | Yes |
| Average Speed | Yes |
| Distance To Empty | Yes |
| Average Fuel Economy Indicator | Yes |
| Music Control | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Malfunction Indicator | Yes |
| Service Due Indicator | Yes |
| Engine Temperature Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Additional Features/Information | Night Mode Media Controls |
| Body Graphics | Yes |
| Battery Capacity | 12V / 12AH |
| Pillion Seat | Yes |
| USB Charging Port | Yes |
| ABS Type | Dual Channel |
| Switchable ABS | Yes |
| Vehicle Location Tracking | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
Mileage and Performance
| Overall Mileage | 22 kmpl |
Chassis and Suspension
| Body Type | Scrambler Bikes |
| Frame Type | Steel Tubular, Double Cradle Frame |
| Front Suspension | Upside Down Telescopic Fork 43 mm, Front Wheel Travel 130 mm |
| Rear Suspension | Twin Shock, Rear Wheel Travel 115 mm |
Tyres and Brakes
| Tyre Type | Tube |
| Wheel Type | Spoke |
| Wheel Size | Front :-482.6 mm,Rear :-431.8 mm |
| Tyre Brand | MRF |
| Tyre Size | Front :-100/90 - 19, Rear :-140/80 - 17 |
| Front Tyre Pressure (Rider) | 32 psi |
| Rear Tyre Pressure (Rider) | 36 psi |
| Front Tyre Pressure (Rider & Pillion) | 32 psi |
| Rear Tyre Pressure (Rider & Pillion) | 42 psi |
| Front Brake | Disc |
| Front Brake Size | 320 mm |
| Rear Brake | Disc |
| Rear Brake Size | 270 mm |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
| Saree Guard | Yes |
Dimensions and Capacity
| Length | 2180 mm |
| Width | 855 mm |
| Height | 1160 mm |
| Wheelbase | 1460 mm |
| Ground Clearance | 184 mm |
| Seat Height | 830 mm |
| Gross Weight | 400 kg |
| Kerb Weight | 216 kg |
| Fuel Tank Capacity | 13.7 L |
| Fuel Tank Reserve Capacity | 2.7 L |
| Engine Oil Capacity | 3.9 L |
Warranty and Service
| Vehicle Warranty | 3 Years or 40,000 Km |
| 1st Service | 500 Kms/45 Days |
| 2nd Service | 5000 Kms/180 Days |
| 3rd Service | 10000 Kms/365 Days |
| 4th Service | 15000 Kms/550 days |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction