Simple One at a glance
Simple One is listed as a Scooter from Simple Energy. Its listed starting ex-showroom price is ₹204,999. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Simple Energy / Scooter
Simple One
₹204,999
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Charging Time(0-80%)5 Hrs 20 Min
Range265 km/charge
Battery Capacity5 Kwh
Kerb Weight129 kg
Claimed Top Speed115 km/Hr
Battery Warranty3 Years or 30,000 Km
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| 5 kWh | ₹204,999 |
Specifications & features
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 115 km/Hr |
| Starting System | Push Button Start |
| Drive Type | Belt Drive |
| Transmission Type | Automatic |
| Battery Capacity | 5 Kwh |
| Battery Type | Li-ion |
| No. of Batteries | 1 |
| Motor Power | 8.8 kW |
| Continuous Power | 4.5 kW |
| Motor Torque | 72 Nm |
| Reverse Assist | Yes |
| Motor Type | PMSM |
| Gradeability | 8° |
| Motor Waterproofing Rating | IP67 |
| Fast Charging | Yes |
| Charging At Home | Yes |
| Charging Time(0-80%) | 5 Hrs 20 Min |
| Fast Charging Time | 2 Hrs 15 Min (0-80%) |
| Charger Output | 750 W |
| Claimed Range | 265 km/charge |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | TFT |
| Display Size | 7 Inch |
| Touch Screen Display | Yes |
| Bluetooth Connectivity | Bluetooth |
| Navigation | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Clock | Yes |
| Regenerative Braking | Yes |
| Call/SMS Alerts | Yes |
| Average Speed | Yes |
| Distance To Empty | Yes |
| Music Control | Yes |
| OTA Updates | Yes |
| Operating System | Android 12 |
| Processor | ARM Cortex-A53 |
| Side Stand Warning | Yes |
| Low Battery Indicator | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | Water Wading Limit - 300 mm, Storage - Ram and Rom - 2 GB and 32 GB, Ping My Scooter, Simple Connect Integration 2.0, Timefence, Document Storage, Riding modes - Eco X | Eco | Ride | Air | Sonic | Sonic X, Whatsapp Notification, Drop Safe, Rapid Brake Alerts, Theft and Tow Alerts, Parking Mode, Guide Me Home Light, Super Share, Trip History, Watch App, Charging History, Ingress Protection - IP65 |
| Carry Hook | Yes |
| Boot Light | Yes |
| Pillion Seat | Yes |
| Riding Modes | Yes |
| Cruise Control | Yes |
| Braking Type | Combi Brake System |
| Traction Control | Yes |
| Hill Hold | Yes |
| Mobile Application | Yes |
| Vehicle Location Tracking | Yes |
| Geofencing | Yes |
| Anti-Theft Alert | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | 35 L |
| Charger Output | 750 W |
Mileage and Performance
| Acceleration 0-40 kmph (sec) | 2.55s |
| Braking 60-0 km/h | 19.1m |
Chassis and Suspension
| Body Type | Electric Scooters |
| Frame Type | Steel Tubular |
| Front Suspension | Telescopic Forks |
| Rear Suspension | Symmetrically mounted progressive mono shock |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Tyre Size | Front :-90/90-12, Rear :-90/90-12 |
| Front Brake | Disc |
| Front Brake Size | 200 mm |
| Rear Brake | Disc |
| Rear Brake Size | 190 mm |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
Dimensions and Capacity
| Length | 1901 mm |
| Width | 758 mm |
| Height | 1187 mm |
| Wheelbase | 1347 mm |
| Ground Clearance | 172 mm |
| Seat Height | 780 mm |
| Underseat Storage | 35 L |
| Front Storage Compartment | 1 L |
| Gross Weight | 279 kg |
| Kerb Weight | 129 kg |
Warranty and Service
| Vehicle Warranty | 3 Years or 30,000 Km |
| Battery Warranty | 3 Years or 30,000 Km |
| Charger Warranty | 3 Years |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction