Simple Wave at a glance
Simple Wave is listed as a Scooter from Simple Energy. Its listed starting ex-showroom price is ₹109,999. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Simple Energy / Scooter
Simple Wave
₹109,999 – ₹189,999
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Charging Time(0-80%)1 Hrs 10 min
Range110 km/charge
Battery Capacity2.2 Kwh
Claimed Top Speed70 km/Hr
Battery Warranty3 Years or 30,000 Km
Motor Power4.5 kW
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| S EBN - 2.2 kWh | ₹109,999 |
| S EBN - 2.7 kWh | ₹139,999 |
| S TFT | ₹149,999 |
| EBN | ₹159,999 |
| TFT | ₹174,999 |
| Plus | ₹189,999 |
Specifications & features
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 70 km/Hr |
| Starting System | Push Button Start |
| Drive Type | Chain Drive |
| Transmission Type | Automatic |
| Battery Capacity | 2.2 Kwh |
| Battery Type | Li-ion |
| Removable Battery | No |
| Battery Swap Capability | No |
| Motor Power | 4.5 kW |
| Continuous Power | 3.5 Kw |
| Wheel Torque | 179 mm |
| Reverse Assist | Yes |
| Motor Type | PMSM |
| Motor Waterproofing Rating | IP67 |
| Fast Charging | Yes |
| Charging At Home | Yes |
| Charging Time(0-80%) | 1 Hrs 10 min |
| Fast Charging Time | 3 Hrs 30 min (80%) |
| Dedicated Charger Compartment | Yes |
| Claimed Range | 110 km/charge |
| Claimed Top Speed (Mode 1) | 56 kmph (EcoX) |
| Claimed Top Speed (Mode 2) | 56 kmph (Eco) |
| Claimed Top Speed (Mode 3) | 70 kmph (Ride) |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | LCD |
| Display Size | 5 Inch |
| Bluetooth Connectivity | Yes |
| Navigation | Yes |
| Navigation Type | Turn-by-turn |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Regenerative Braking | Yes |
| Call/SMS Alerts | Yes |
| Distance To Empty | Yes |
| Battery Percentage | Yes |
| Multi-function Lock | Yes |
| Physical Key | Yes |
| Low Battery Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Additional Features/Information | Pill Storage Welcome Lights Exit Lights - Guide me home Brightness Limp Home Mode Crawl Mode SOC Display WhatsApp on Dashboard Speedometer Calibration |
| Carry Hook | Yes |
| Boot Light | Yes |
| Pillion Seat | Yes |
| USB Charging Port | Yes |
| Riding Modes | EcoX,Eco,Ride |
| Braking Type | Combi Brake System |
| Traction Control | No |
| Mobile Application | Yes |
| Vehicle Location Tracking | Yes |
| Fall Alert | Yes |
| Document Storage | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | 70 L |
Mileage and Performance
| Acceleration 0-40 kmph (sec) | 3.3s |
Chassis and Suspension
| Body Type | Electric Scooters |
| Frame Type | Tubular Steel |
| Body | Metal |
| Front Suspension | Telescopic |
| Rear Suspension | Progressive Twin shock |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-12 Inch,Rear :-12 Inch |
| Tyre Size | Front :-90/90-12 Rear :-90/90-12 |
| Front Brake | Disc |
| Front Brake Size | 220 mm |
| Rear Brake | Drum |
| Rear Brake Size | 130 mm |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
| Saree Guard | Yes |
Dimensions and Capacity
| Seat Length | 920 mm |
| Underseat Storage | 70 L |
| Front Storage Compartment | Yes |
| Load Carrying Capacity | 150 kg |
Warranty and Service
| Vehicle Warranty | 3 Years or 30,000 Km |
| Extended Warranty | 5 Years or 50,000 Km |
| Roadside Assistance | Optional |
| Battery Warranty | 3 Years or 30,000 Km |
| Motor Warranty | 3 Years or 30,000 Km |
| Charger Warranty | 2 Years |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction