Suzuki Burgman Street at a glance
Suzuki Burgman Street is listed as a Scooter from Suzuki. Its listed starting ex-showroom price is ₹103,544. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Suzuki / Scooter
Suzuki Burgman Street
₹103,544 – ₹114,820
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine124 cc
Power8.42 PS
Torque10.2 Nm
Mileage48 kmpl
Kerb Weight114 kg
BrakesDisc
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| Ride Connect Edition | ₹103,544 |
| EX | ₹112,302 |
| Ride Connect TFT Edition | ₹114,820 |
Specifications & features
Engine and Transmission
| Displacement | 124 cc |
| Engine Type | 4-Stroke, 1-Cylinder, Air-Cooled, SOHC |
| Number Of Cylinders | 1 |
| Valves (per cylinder) | 2 |
| Fuel Type | Petrol |
| Max Power | 8.42 PS @ 6500 rpm |
| Max Torque | 10.2 Nm @ 5250 rpm |
| Flex Fuel Blend | E20 |
| Supply System | Fuel Injection |
| Starting System | Kick and Self Start |
| Cooling System | Air Cooled |
| Bore | 52.5 mm |
| Stroke | 57.4 mm |
| Compression Ratio | 10.3 : 1 |
| Emission Norm Compliance | bs6.2 |
| Drive Type | Belt Drive |
| Transmission Type | Automatic |
| Gearbox | CVT |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | LCD |
| Bluetooth Connectivity | Bluetooth |
| Navigation | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| No. Of Tripmeters | 2 |
| Clock | Yes |
| Call/SMS Alerts | Yes |
| Distance To Empty | Yes |
| Real Time Mileage Indicator | Yes |
| Average Fuel Economy Indicator | Yes |
| Multi-function Lock | Yes |
| Key Shutter Lock | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Malfunction Indicator | Yes |
| Service Due Indicator | Yes |
| Engine Temperature Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Seat Opening Switch | Yes |
| Exhaust Heat Shield | Yes |
| Battery Capacity | 12V / 4AH |
| Carry Hook | Yes |
| Pillion Seat | Yes |
| Windscreen | Yes |
| External Fuel Filling | Yes |
| USB Charging Port | Yes |
| Braking Type | Combine Braking System |
| Mobile Application | Yes |
| Vehicle Location Tracking | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | 24.6 L |
Mileage and Performance
| Estimated Mileage | 45-50 kmpl |
| Overall Mileage | 48 kmpl |
Chassis and Suspension
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm Type |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Tyre Size | Front :-90/90-12, Rear :- 100/80-12 |
| Front Tyre Pressure (Rider) | 22 psi |
| Rear Tyre Pressure (Rider) | 29 psi |
| Front Tyre Pressure (Rider & Pillion) | 22 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Front Brake | Disc |
| Rear Brake | Drum |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
Dimensions and Capacity
| Length | 1860 mm |
| Width | 700 mm |
| Height | 1140 mm |
| Wheelbase | 1285 mm |
| Ground Clearance | 160 mm |
| Seat Height | 775 mm |
| Underseat Storage | 24.6 L |
| Front Storage Compartment | Yes |
| Kerb Weight | 114 kg |
| Fuel Tank Capacity | 5.5 L |
| Fuel Tank Reserve Capacity | 1.3 L |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction