Suzuki Gixxer SF 250 at a glance
Suzuki Gixxer SF 250 is listed as a Bike from Suzuki. Its listed starting ex-showroom price is ₹192,768. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Suzuki / Bike
Suzuki Gixxer SF 250
₹192,768 – ₹193,227
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine250 cc
Power26.5 PS
Torque22.2 Nm
Mileage38 kmpl
Kerb Weight161 kg
BrakesDouble Disc
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| STD | ₹192,768 |
| Special Edition | ₹193,227 |
Specifications & features
Engine and Transmission
| Displacement | 250 cc |
| Engine Type | 4-Stroke, 1-Cylinder, Oil Cooled |
| Number Of Cylinders | 1 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 26.5 PS @ 9300 rpm |
| Max Torque | 22.2 Nm @ 7300 rpm |
| Claimed Top Speed | 150 kmph |
| Flex Fuel Blend | E20 |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Oil Cooled |
| Bore | 76 mm |
| Stroke | 54.9 mm |
| Compression Ratio | 10.7:1 |
| Emission Norm Compliance | bs6.2 |
| Spark Plugs | 1 Per Cylinder |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Wet Multiplate |
| Gearbox | 6 Speed |
| Gear Shift Pattern | 1 Down 5 Up |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Digital Display Type | LCD |
| Bluetooth Connectivity | Bluetooth |
| Navigation | Yes |
| Gear Position Indicator | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| No. Of Tripmeters | 2 |
| Clock | Yes |
| Call/SMS Alerts | Yes |
| Fuel Gauge | Digital |
| Shift Light | Yes |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Malfunction Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Due Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Body Graphics | Yes |
| Battery Capacity | 12V / 6AH |
| Pillion Seat | Yes |
| Windscreen | Yes |
| ABS Type | Dual Channel |
| Mobile Application | Yes |
| Vehicle Location Tracking | Yes |
| Seat Type | Split |
| Rear Footpegs | Yes |
Mileage and Performance
| Overall Mileage | 38 kmpl |
Chassis and Suspension
| Body Type | Sports Bikes |
| Frame Type | Diamond |
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Tyre Size | Front :-110/70-17, Rear :-150/60-17 |
| Front Tyre Pressure (Rider) | 29 psi |
| Rear Tyre Pressure (Rider) | 33 psi |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Front Brake | Disc |
| Front Brake Size | 300 mm |
| Front Caliper | 2 Piston |
| Rear Brake | Disc |
| Rear Brake Size | 220 mm |
| Rear Caliper | 1 Piston |
Riding Position and Seating
| Seat Type | Split |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
| Saree Guard | Yes |
Dimensions and Capacity
| Length | 2010 mm |
| Width | 740 mm |
| Height | 1035 mm |
| Wheelbase | 1345 mm |
| Ground Clearance | 165 mm |
| Seat Height | 800 mm |
| Kerb Weight | 161 kg |
| Fuel Tank Capacity | 12 L |
| Fuel Tank Reserve Capacity | 2.4 L |
Warranty and Service
| Vehicle Warranty | 2 Years or 30,000 Km |
| 1st Service | 750-1000 Kms / 2 Months |
| 2nd Service | 4500-5000 Kms / 3 Months |
| 3rd Service | 9500-10000 Kms / 1 Year |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction