Vida VX2 at a glance
Vida VX2 is listed as a Scooter from Vida. Its listed starting ex-showroom price is ₹109,990. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Vida / Scooter
Vida VX2
₹109,990 – ₹160,990
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Charging Time(0-80%)3 Hrs 07 Min
Range93 km/charge
Battery Capacity2.2 Kwh
Kerb Weight106 kg
Claimed Top Speed70 km/Hr
Battery Warranty5 Years or 50,000 Km
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| Go 2.2 kWh | ₹109,990 |
| Go 2.2 kWh RQ | ₹114,990 |
| Plus KKR Limited Edition | ₹115,990 |
| Go FB 3.1 kWh | ₹120,990 |
| Go 3.4 kWh | ₹130,990 |
| Plus 3.4 kWh | ₹140,990 |
| Plus 4.4 kWh | ₹160,990 |
Specifications & features
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 70 km/Hr |
| Starting System | Push Button Start |
| Drive Type | Belt Drive |
| Transmission Type | Automatic |
| Battery Capacity | 2.2 Kwh |
| Battery Type | Li-ion |
| Removable Battery | Yes |
| Battery Swap Capability | Yes |
| No. of Batteries | 1 |
| Motor Power | 6 kW |
| Motor Torque | 25 Nm |
| Reverse Assist | Yes |
| Motor Type | PMSM |
| Gradeability | 15° |
| Fast Charging | Yes |
| Charging At Home | Yes |
| Conventional Charging Time | 4 Hours 51 Minutes |
| Charging Time(0-80%) | 3 Hrs 07 Min |
| Fast Charging Time | 2 Hrs (0 - 100%) |
| Charger Output | 580 W |
| Charging Network / Battery Swapping Network | Yes |
| Claimed Range | 93 km/charge |
| Range (Mode 1) | 75 km/charge |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | LCD |
| Display Size | 4.3 Inch |
| Bluetooth Connectivity | Bluetooth |
| Internet Connectivity | Yes |
| Navigation | Yes |
| Navigation Type | Turn-by-turn |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Call/SMS Alerts | Yes |
| Distance To Empty | Yes |
| OTA Updates | Yes |
| Multi-function Lock | Yes |
| Low Battery Indicator | Yes |
| Service Due Indicator | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Seat Opening Switch | Yes |
| Passenger Backrest | Yes |
| Pillion Seat | Yes |
| USB Charging Port | Yes |
| Riding Modes | Eco,Ride |
| Braking Type | Combi Brake System |
| Mobile Application | Yes |
| Charging Station Locator | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | 33.2 L |
| Charger Output | 580 W |
Mileage and Performance
| Acceleration 0-40 kmph (sec) | 4.2s |
Chassis and Suspension
| Body Type | Electric Scooters |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Front Brake | Drum |
| Rear Brake | Drum |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
Dimensions and Capacity
| Seat Height | 777 mm |
| Seat Length | 851 mm |
| Underseat Storage | 33.2 L |
| Front Storage Compartment | 4.8 L |
| Kerb Weight | 106 kg |
Warranty and Service
| Roadside Assistance | Yes |
| Battery Warranty | 5 Years or 50,000 Km |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction