Yezdi Roadster at a glance
Yezdi Roadster is listed as a Bike from Yezdi. Its listed starting ex-showroom price is ₹199,969. This information was checked on 2026-10-09. On-road prices depend on your city, insurance and registration.

Yezdi / Bike
Yezdi Roadster
₹199,969 – ₹211,969
Ex-showroom · Launched · Checked 2026-10-09
View comparison options ↗Engine334 cc
Power29.17 PS
Torque29.63 Nm
Mileage29.06 kmpl
Kerb Weight184 kg
BrakesDouble Disc
Variants & prices
| Variant | Ex-showroom price |
|---|---|
| Smoke Grey | ₹199,969 |
| Green Mamba | ₹205,969 |
| Shark Skin Blue | ₹205,969 |
| Red Wolf | ₹211,969 |
| Shadow Black | ₹211,969 |
Specifications & features
Engine and Transmission
| Displacement | 334 cc |
| Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC |
| Number Of Cylinders | 1 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 29.17 PS @ 7500 rpm |
| Max Torque | 29.63 Nm @ 6000 rpm |
| Claimed Top Speed | 120 kmph |
| Flex Fuel Blend | E20 |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Liquid Cooled |
| Bore | 81 mm |
| Stroke | 65 mm |
| Compression Ratio | 11 : 1 |
| Emission Norm Compliance | bs6.2 |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Assist & Slipper Clutch |
| Gearbox | 6 Speed |
| Gear Shift Pattern | 1 Down 5 Up |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Gear Position Indicator | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| No. Of Tripmeters | 2 |
| Clock | Yes |
| Distance To Empty | Yes |
| Fuel Gauge | Digital |
| Physical Key | Yes |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Malfunction Indicator | Yes |
| Low Battery Indicator | Yes |
| Service Due Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Additional Features/Information | Twin Exhausts Detachable Pillion Seat |
| Body Graphics | Yes |
| Exhaust Heat Shield | Yes |
| Battery Type | Lead Acid |
| Pillion Seat | Yes |
| USB Charging Port | Yes |
| Braking Type | Anti-lock Braking System |
| ABS Type | Dual Channel |
| Seat Type | Split |
| Rear Footpegs | Yes |
Mileage and Performance
| Estimated Mileage | 30-35 kmpl |
| Overall Mileage | 29.06 kmpl |
Chassis and Suspension
| Body Type | Roadster Bikes |
| Frame Type | Double Cradle |
| Body | Metal |
| Front Suspension | Telescopic Forks, Ø 41 mm |
| Rear Suspension | Twin Shock Absorbers, Gas Filled Emulsion with 5-Step Adjustable Preload |
| Rear Suspension Preload Adjustment | Yes |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-17 Inch,Rear :-17 Inch |
| Tyre Size | Front :-100/90-18 Rear :-130/80-17 |
| Front Brake | Disc |
| Front Brake Size | 320 mm |
| Rear Brake | Disc |
| Rear Brake Size | 240 mm |
Riding Position and Seating
| Seat Type | Split |
| Front Footpegs | Forward-set |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
| Saree Guard | Yes |
Dimensions and Capacity
| Wheelbase | 1440 mm |
| Ground Clearance | 171 mm |
| Seat Height | 790 mm |
| Kerb Weight | 184 kg |
| Fuel Tank Capacity | 12.5 L |
Prices and specifications may change. Registration, insurance and dealer fees are additional. Mileage and range depend on riding conditions.
Report a correction